Why choose us ?
CZPT MOTOR FEATURES
CZPT motor frame from 56 – 355, output assortment from .17HP to 430HP
Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Protection kind IP44, IP54, IP55 on request
Several mounting arrangement for optional
Aluminum frame, end shields and base
Strong solid iron frame
Large power cable
Shaft key and protector supplied
Superior paint finish
45# steel shaft and stainless steel shaft is optional
CZPT motor steady duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and course H insulation is optional
CZPT motor has been make in accordance to CZPT, CE, UL, CCC, GS request
All of our merchandise are make in accordance to GOST, RoHS and IEC common.
Large overall performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Customer Advantages
CZPTity preserving and silent procedure
CZPT motor can withstand water, dust and vermin
CZPT motor extremely straightforward set up
CZPT motor trusted Corrosion resistant and long life to perform
Reliability performance and really competitive price.
HOW TO MAKE MOTOR ON JUAO Company
1. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (guide and semi-instantly)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, conclude shields, etc
five. Specialist workman inspecting spare areas each and every processing
six. CZPT motor assembly product line
7. CZPT motor will one hundred% test just before portray.
eight. CZPT motor spray-paint on motor portray product line
nine. CZPT motor will 100% examine once again ahead of packing.
An electrical motor from content to finish motor, have to pass fifteen time check out, and one hundred% tests, output power, voltage, electrical recent, non-load, fifty% load, 75% load, 100% load and examine the nameplate, packing. Lastly delivery to our client.
Att:Our firm value was primarily based on large height chilly rolled steel stator to assure the efficiency ,if you need to less costly ,you can choose short peak stator or scorching cold rolled metal stator ,thankyou
Product details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | sixty three.nine | .eight | .63 | 2.2 | 5.5 | 2.two | 61 |
YE3-63M2-2 | .25kw | .seven | 2720 | 97.one | .81 | .88 | 2.two | 5.5 | 2.two | 61 |
YE3-71M1-2 | .37kw | one | 2740 | sixty nine | .eighty one | one.29 | two.2 | six.one | 2.two | 62 |
YE3-71M2-2 | .55kw | one.four | 2740 | seventy two.3 | .82 | one.92 | two.two | 6.1 | two.two | 62 |
YE3-801-two | .75kw | 1.8 | 2830 | 80.seven | .eighty three | 2.5 | two.two | 7 | two.three | sixty two |
YE3-802-2 | one.1kw | 2.five | 2840 | eighty two.seven | .eighty three | 3.sixty five | two.2 | seven.3 | two.three | sixty two |
YE3-90S-two | 1.5kw | 3.four | 2840 | 84.2 | .84 | 4.97 | 2.two | seven.six | two.3 | sixty seven |
YE3-90L-2 | 2.2kw | four.eight | 2840 | 85.9 | .eighty five | 7.three | two.2 | seven.6 | 2.three | sixty seven |
YE3-100L-2 | 3kw | six.three | 2870 | 87.1 | .87 | nine.95 | 2.two | seven.8 | two.three | seventy four |
YE3-112M-two | 4kw | 8.two | 2890 | 88.one | .88 | thirteen.1 | two.2 | eight.three | 2.3 | seventy seven |
YE3-132S1-two | five.5kw | 11.one | 2900 | 89.two | .88 | 17.nine | 2 | eight.three | 2.three | seventy nine |
YE3-132S2-two | 7.5kw | fifteen | 2900 | ninety.one | .89 | 24.4 | 2 | 7.9 | 2.three | seventy nine |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.six | 2 | eight.1 | two.three | eighty one |
YE3-160M2-two | 15kw | 28.7 | 2930 | 91.nine | .89 | forty eight.six | 2 | 8.one | two.3 | eighty one |
YE3-160L-two | 18.5kw | 34.7 | 2930 | ninety two.four | .89 | 60 | two | eight.two | 2.3 | 81 |
YE3–180M-2 | 22kw | 41.2 | 2940 | 92.seven | .89 | 71.2 | 2 | eight.2 | 2.three | eighty three |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | ninety three.3 | .89 | ninety six.six | 2 | 7.6 | 2.three | eighty four |
YE3-200L2-2 | 37kw | 67.9 | 2950 | 93.7 | .89 | 119 | two | seven.6 | 2.3 | eighty four |
YE3-225M-two | 45kw | eighty two.one | 2970 | ninety four | .89 | one hundred forty five | two | seven.seven | two.3 | 86 |
YE3-250M-2 | 55kw | a hundred.1 | 2970 | 94.3 | .89 | 177 | two | seven.7 | two.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | 94.7 | .89 | 241 | 1.8 | 7.1 | 2.3 | ninety one |
YE3-280M-two | 90kw | one hundred sixty.2 | 2970 | 95 | .89 | 289 | one.eight | 7.1 | 2.3 | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.8 | .seventy two | .87 | 2.one | 4.4 | 2.two | fifty two |
YE3-63M2-4 | .18kw | .64 | 1310rpm | fifty eight.six | .73 | one.31 | 2.1 | four.four | 2.two | 52 |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.six | .seventy four | 1.eight | 2.one | 5.two | 2.2 | fifty five |
YE3-71M2-4 | .37kw | one.1 | 1330rpm | 65.three | .seventy five | two.sixty six | 2.1 | 5.2 | 2.two | 55 |
YE3-801-four | .55kw | 1.four | 1390rpm | eighty.6 | .75 | 3.67 | two.3 | 6.five | 2.3 | fifty six |
YE3-8002-4 | .75kw | one.9 | 1390rpm | eighty two.5 | .75 | five.01 | 2.3 | six.six | two.3 | 56 |
YE3-90S-4 | 1.1kw | two.7 | 1400rpm | eighty four.1 | .76 | 7.35 | two.three | 6.eight | 2.3 | fifty nine |
YE3-90L-4 | 1.5kw | 3.six | 1400rpm | 85.3 | .seventy seven | ten | 2.three | 7 | 2.three | 59 |
YE3-100L1-four | two.2kw | 4.8 | 1430rpm | 86.7 | .eighty one | fourteen.6 | 2.three | 7.six | two.3 | 64 |
YE3-100L2-four | 3kw | six.6 | 1430rpm | 87.seven | .eighty two | 19.nine | 2.three | seven.six | 2.three | sixty four |
YE3-112M-4 | 4kw | 8.six | 1440rpm | 88.6 | .eighty two | 26.3 | 2.2 | seven.eight | 2.three | sixty five |
YE3-132S-four | 5.5kw | 11.six | 1440rpm | 89.six | .83 | 35.nine | 2 | 7.9 | two.3 | 71 |
YE3-132M-4 | 7.5kw | fourteen.six | 1440rpm | 90.4 | .84 | forty eight.nine | two | seven.5 | 2.3 | 71 |
YE3-160M-four | 11kw | 22.six | 1460rpm | 91.4 | .eighty five | seventy one.five | two | seven.seven | two.three | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | ninety two.one | .86 | ninety seven.4 | two | 7.eight | 2.three | seventy three |
YE3-180M-four | eighteen.5kw | 35.45 | 1470rpm | 92.6 | .86 | 120 | two | 7.8 | 2.three | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | ninety three | .86 | 143 | two | seven.8 | 2.three | 76 |
YE3-200L-4 | 30kw | fifty seven.six | 1475rpm | ninety three.6 | .86 | 194 | 2 | 7.three | 2.3 | seventy six |
YE3-225S-4 | 37kw | 69.8 | 1480rpm | ninety three.9 | .86 | 239 | 2 | seven.four | 2.three | 78 |
YE3-225M-4 | 45kw | eighty four.five | 1480rpm | ninety four.two | .86 | 290 | 2 | 7.four | 2.three | 78 |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.six | .86 | 354 | 2 | 7.4 | 2.three | seventy nine |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | ninety five | .88 | 481 | two | 6.seven | 2.three | 80 |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | ninety five.2 | .88 | 577 | two | six.9 | two.three | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.6 | .66 | two.02 | one.nine | 4 | two | fifty two |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | fifty seven.4 | .sixty eight | 2.81 | one.9 | 4 | 2 | fifty two |
YE3-80M1-six | .37kw | one.two | 890rpm | 68 | .seven | 3.88 | one.9 | 5.five | two.one | fifty four |
YE3-80M2-six | .55kw | 1.seven | 890rpm | seventy two | .71 | five.sixty eight | one.nine | five.8 | 2.1 | fifty four |
YE3-90S-six | .75kw | 2.2 | 910rpm | 78.nine | .71 | seven.fifty eight | 2 | 6 | 2.1 | fifty seven |
YE3-90L-six | one.1kw | three.eight | 910rpm | eighty one | .seventy three | eleven.1 | two | 6 | two.1 | fifty seven |
YE3-100L-six | one.5kw | three.8 | 940rpm | eighty two.5 | .seventy three | 15.one | 2 | six.five | 2.one | 61 |
YE3-112M-6 | two.2kw | 5.4 | 940rpm | eighty four.3 | .74 | 21.8 | 2 | 6.6 | two.1 | 65 |
YE3-132S-six | 3kw | seven.4 | 960rpm | eighty five.6 | .seventy four | 29.four | 1.9 | 6.eight | two.one | sixty nine |
YE3-132M1-six | 4kw | 9.six | 960rpm | 86.eight | .seventy four | 39.2 | one.nine | six.8 | 2.1 | sixty nine |
YE3-132M2-6 | 5.5kw | 12.nine | 960rpm | 88 | .seventy five | 53.nine | two | 7 | two.1 | 69 |
YE3-160M-six | seven.5kw | 17 | 970rpm | 89.one | .79 | seventy three.1 | 2.one | seven | 2.one | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | 90.3 | .8 | 107 | 2.1 | 7.two | 2.one | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | 91.2 | .eighty one | 146 | two | seven.three | two.1 | seventy three |
YE3-200L1-six | eighteen.5kw | 38.one | 970rpm | 91.7 | .eighty one | 179 | two.one | seven.3 | two.one | 73 |
YE3-200L2-6 | 22kw | forty four.5 | 970rpm | 92.2 | .eighty one | 213 | 2.one | seven.4 | two.1 | seventy three |
YE3-225M-6 | 30kw | fifty eight.6 | 980rpm | ninety two.nine | .83 | 291 | two | 6.9 | 2.one | seventy four |
YE3-250M-six | 37kw | seventy one | 980rpm | ninety three.three | .eighty four | 359 | 2.1 | seven.one | two.one | seventy six |
YE3-280S-six | 45kw | eighty five.9 | 980rpm | 93.seven | .eighty five | 434 | 2.1 | seven.3 | 2.one | 78 |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | 2.1 | seven.3 | 2.one | 78 |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .81 | 630rpm | 56 | .61 | two.5 | 1.eight | 3.three | one.9 | 52 |
YE3-802-8 | .25kw | one.one | 640rpm | 59 | .61 | 3.4 | 1.8 | 3.three | one.nine | 52 |
YE3-90S-eight | .37kw | one.4 | 660rpm | 66 | .61 | five.1 | 1.8 | four | one.9 | 56 |
YE3-90L-8 | .55kw | two.1 | 660rpm | 70 | .sixty one | seven.6 | one.8 | 4 | 2 | 56 |
YE3-100L1-8 | .75kw | two.4 | 690rpm | 73.five | .67 | 10.2 | one.eight | four | two | fifty nine |
YE3-100L2-8 | one.1kw | three.four | 690rpm | 76.5 | .69 | fourteen.nine | one.eight | 5 | 2 | fifty nine |
YE3-112M-eight | 1.5kw | 4.4 | 680rpm | seventy seven.five | .7 | 20 | one.eight | five | 2 | 61 |
YE3-132S-eight | two.2kw | six | 710rpm | eighty | .71 | 28.8 | 1.eight | six | two | sixty four |
YE3-132M-eight | 3kw | seven.nine | 710rpm | 82.five | .seventy three | 39.two | one.8 | 6 | two | 64 |
YE3-160M1-eight | 4kw | 10.two | 720rpm | 85 | .seventy three | fifty two.seven | 1.nine | 6 | two | sixty eight |
YE3-160M2-8 | five.5kw | 13.six | 720rpm | 86 | .74 | 82.4 | one.nine | six | 2 | sixty eight |
YE3-160L-eight | 7.5kw | 17.eight | 720rpm | 87.5 | .75 | ninety eight.1 | one.nine | six | two | sixty eight |
YE3-180L-8 | 11kw | twenty five.two | 730rpm | 89 | .seventy five | a hundred forty five | two | 6.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .seventy six | 196 | two | 6.six | 2 | seventy three |
YE3-225S-eight | 18.5kw | 40.five | 740rpm | ninety one.two | .76 | 240 | one.9 | six.6 | two | seventy three |
YE3-225M-eight | 22kw | 47.3 | 740rpm | 91.five | .seventy eight | 286 | 1.nine | 6.six | 2 | 73 |
YE3-250M-8 | 30kw | sixty three.four | 740rpm | ninety two.two | .79 | 390 | 1.nine | 6.5 | 2 | 75 |
YE3-280S-eight | 37kw | 76.eight | 740rpm | ninety three | .seventy nine | 478 | 1.9 | six.six | two |
Connection
connection technique underneath 3KW connection strategy over 3KW
FAQ
Q1: What about the transport strategies?
one): For urgent purchase and light weight, you can decide on the pursuing specific: UPS, FedEx, TNT, DHL, EMS.
For heavy weight, you can choose to provide the products by air or by sea to preserve price.
Q2: What about the payment methods?
A2: We settle for T/T, L/C for large amount, and for small amount, you can pay out us by PayPal, Western Union etc.
Q3: How a lot does it value to ship to my nation?
A3: It is dependent on seasons. Price is different in different seasons. You can seek advice from us at all moments.
This fall: What’s your shipping time?
A4: Usually we create in twenty five-30days soon after the payment arrived.
Q5: Can I print our emblem/code/series amount on your motor?
A5: Indeed, of course.
Q6: Can I get some sample for our testing?
A6: Of course, but it needs some costs.
Q7: Can you customize my solution in special necessity?
A7: Of course, we can provide OEM.