Description: U channel CZPT Motor
U Channel Sequence | Sym | Device | ULS | ULD | ULT | ULQ | UXAS | UXAD | UXAT | UXAQ | UXAE |
Winding Type | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | ||
Constant Pressure(*one) | Fc | N | sixty. | 120. | a hundred and eighty. | 240. | a hundred and twenty. | 240. | 360. | 480. | 720. |
Ongoing Recent(*one) | Ic | Arms | 1.five | 3. | 4.5 | six. | 1.2 | 2.4 | 3.six | 4.eight | 7.two |
Peak Force | Fp | N | 204. | 408. | 612. | 816. | 576. | 1152. | 1728. | 2304. | 3456. |
Peack Current | Ip | Arms | five.one | ten.two | 15.3 | 20.4 | 5.eight | eleven.five | 17.three | 23. | 34.six |
Power Constant | K | N/Arms | forty. | 40. | 40. | 40. | 100. | 100. | 100. | 100. | 100. |
Again EMF | Bemf | Vpp/m/s | 32.six | 32.6 | 32.six | 32.6 | eighty one.six | eighty one.6 | eighty one.6 | eighty one.six | 81.six |
Resistance (*2) | R | Ω | 21.seven | ten.8 | seven.2 | 5.4 | thirty. | fifteen. | 10. | 7.5 | 4.nine |
Inductance (*three) | L | mH | 11. | 5.five | 3.six | 2.7 | 30. | 15. | 10. | 7.five | 4.9 |
CZPTal Time Constant | τe | ms | .five | .5 | .5 | .5 | one. | one. | 1. | 1. | 1. |
Magnet Pitch (N-N) | τ | mm | forty two. | 42. | 42. | 42. | fifty seven. | fifty seven. | 57. | 57. | 57. |
Coil Device Size(A) | mm | 106. | 190. | 274. | 358. | 134. | 248. | 362. | 476. | 704. | |
Coil Unit Weight | kg | .25 | .47 | .sixty nine | .90 | .fifty five | .ninety five | one.35 | one.75 | 2.fifty five |
FAQ:
one, What is your Minimum get quantity?
one Laptop is suitable.
2, Delivery time For ordinary get?
Normally thirty days, please make contact with us for urgent orders.
3, Are samples CZPT?
Yes, but you have to spend the samples fees.
four, Can you manufacture in accordance to customers’ requests?
Sure, OEM and ODM are CZPT.