We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWD8 Features
Outfitted with engine effective and reputable,makes it possible for the SWD8 to doze via hard material.
Hydro Mechanical Torque Converter, Powershift transmission, Elevated ultimate drive.
Modular layout for practical services.
EPT Sealed and Lubricated,Monitor from ITM. Bogie Suspension Much less slippage, much better balance, and a smo EPT journey.
Created for operator comfort, ease, and efficiency. Device contro EPT and shows are all at the operator’s fingertips to maximize operator efficiency.
A one-phase torque converter with an output torque divider deliver 70% of engine torque by means of the converter,thirty% via a direct drive shaft for greater driveline efficiency and greater torque multiplication.
The torque converter shields the driveline from sudden torque shocks and vibration.
Planetary power shift transmission has 3- speeds ahead and 3-speeds reverse and makes use of huge diameter, higher-ability, oil- cooled clutches.
Elevated ultimate drives are isolated from floor and employ induced impact loads for extended electricity prepare life
Equipment Demonstrate
Specification
Motor | |
Kind | Six-cylinder,h2o-cooled turbocharged,mechanical injection |
Rated energy | 257KW |
Rated speed | 1900rp |
Implement EPT Method | |
EPT stream price | 220L/min |
EPT stress | 21MPa |
Pump variety | Double vane pump |
Manage valve | EPT operated |
Below Carriage Method | |
Sprocket | Elevated |
Number of track rollers (every aspect) | 8 |
Variety of provider rollers (every side) | (4 single, 4 double) |
Number of front loafer (every aspect) | 12 |
Observe kind | Single grouser |
Keep track of tension | 2083mm |
Monitor pitch | 216mm |
Track width | 560mm |
Quantity of track sneakers (every single aspect) | forty four |
Track length on ground | 3252mm |
Floor clearance | 556mm |
Primary Technological Specification | |
Running fat(without ripper) | 33000Kg |
Ground force(without ripper) | .093MPa |
Quality capacity | 58% |
Overall dimensions (L×W×H,with no ripper) | 6105×3990×3600mm |
Max. tractive pressure | 380KN |
Doing work Tools | |
Blade kind | Semi-U |
Width | 3940mm |
Top | 1690mm |
Max. digging depth | 582mm |
Max. elevate over ground | 1288mm |
Tilting angle | 12° |
Blade ability | eleven.2m3 |
Transmission Method | |
Equipment box | Electrical power separating hydraulic mechanical sort |
Torque converter | Torque divider mixed |
Transmission assembly | Integrated bevel gear, numerous stage planetary gear box, velocity changing management valve |
Closing push | Two stage planetary reduction gear system |
Gear shifts(Forward/Reverse)Travelling pace(km/h) | F3/R3 |
Ahead/Reverse I | three.9/4.eight |
Forward/Reverse II | six.8/8.4 |
Forward/Reverse III | ten.8/thirteen.nine |
Provider Capacities | |
Fuel tank | 625L |
Employ hydraulic | 100L |
Motor crankcase | 41L |
Cooling system | 121L |
Roller frames (every single) | 65L |
Electricity practice | 150L |
Pivot shaft compartment | 15L |
Final drives (every) | 15L |
Steering clutch | Oil-sort, totally free-adjustment, a number of disc, pressed hydraulically |
Steering brake | Pressed by spring, separated hydraulically,costant meshed variety |
Sinoway Rewards
Contact Us
The use of authentic equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, authorized, or made by the OEM.