CZPT Introdution&colon
1&periodMY motors have great performance&comma risk-free and reliableoperation&comma great visual appeal&comma and can be taken care of really conveniently&commawhile with lower sounds&comma little vibration&comma light bodyweight and simpleconstruction&time period
2&periodThis collection motors can be utilized on house appliance&commapumps&comma supporter and recording meters&comma and many others&period Ambient temperature&colon-15°C≤θ≤40°C Over sea degree&colon not exceed1000m
In depth Specifications&colon
MY MOTOR TECHNICALDATA
Model No&interval | Rated Power | Current &lparA&rpar | Pace &lparr&solmin&rpar |
EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MY561-two | &period09 | &period12 | &period77 | 2730 | 58 | &period92 | &period4 | — | one&period7 |
MY562-2 | &period12 | &period18 | &period96 | 2740 | 62 | &period92 | &period4 | — | 1&period7 |
MY631-2 | &period18 | 1&sol4 | 1&period48 | 2750 | sixty six | &period92 | &period4 | five | 1&period7 |
MY632-two | &period25 | 1&sol3 | 1&period96 | 2750 | 67 | &period92 | &period4 | seven | 1&period7 |
MY711-2 | &period37 | one&sol2 | 2&period73 | 2780 | 69 | &period92 | &period35 | 10 | one&period7 |
MY712-two | &period55 | three&sol4 | 3&period88 | 2780 | seventy one | &period92 | &period35 | 15 | one&period7 |
MY801-2 | &period75 | 1 | 5&period51 | 2780 | seventy three | &period92 | &period33 | twenty | 1&period7 |
MY802-2 | one&period1 | one&period5 | 7&period02 | 2800 | 75 | &period95 | &period33 | 30 | one&period7 |
MY90S-two | 1&period5 | two | 9&period44 | 2800 | 76 | &period95 | &period3 | forty five | 1&period7 |
MY90L-2 | 2&period2 | three | 13&period67 | 2800 | 77 | &period95 | &period3 | sixty five | one&period7 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MY561-four | &period06 | &period08 | &period57 | 1330 | fifty three | &period90 | &period4 | — | one&period7 |
MY562-four | &period09 | &period12 | &period81 | 1340 | 56 | &period90 | &period4 | — | 1&period7 |
MY631-4 | &period12 | 1&sol6 | one&period1 | 1350 | sixty | &period90 | &period4 | 3&period5 | 1&period7 |
MY632-4 | &period18 | 1&sol4 | 1&period62 | 1360 | 62 | &period90 | &period4 | 5 | one&period7 |
MY711-four | &period25 | 1&sol3 | 2&period02 | 1370 | sixty four | &period92 | &period35 | 7 | one&period7 |
MY712-4 | &period37 | one&sol2 | 2&period95 | 1370 | sixty six | &period92 | &period35 | 10 | one&period7 |
MY801-4 | &period55 | three&sol4 | four&period25 | 1380 | sixty eight | &period92 | &period35 | fifteen | 1&period7 |
MY802-4 | &period75 | one | five&period45 | 1380 | 70 | &period92 | &period32 | twenty | one&period7 |
MY90S-four | 1&period1 | one&period5 | 7&period45 | 1390 | seventy three | &period95 | &period32 | thirty | one&period7 |
MY90L-4 | 1&period5 | two | nine&period83 | 1400 | 75 | &period95 | &period2 | 40 | 1&period7 |
FAQ&colon
Q&colon Do you supply OEM services&quest
A&colon Sure
Q&colon What is your payment time period&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the copy of B&solLor ahead of cargo&period of time
Q&colon What is your guide time&quest
A&colon About twenty five days right after receipt the deposit or unique irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period And we can use for certain certification fordifferent region this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&period of time