our merchandise are marketing well in the American, European, South American and Asian markets. Full use has been manufactured of all varieties of sophisticated techniques and technologies to reach excelsior producing. Our experts and engineers have 23 many years of Experience in the Bearing Industry. 130HP Wheeled Agricultural and Farm Tractor(FM1304)
one. Why select us?
EPT is the foremost and specialist provider in EPT for 16hp-440hp tractors and numerous varieties of agricultural implements!
EPT has above than sixteen years encounter with tractors and agricultural EPT!
EPT can source the very best price and specialist services!
EPT has very good reputation with all world consumers!
EPT is twelve 12 months Gold Member at Produced In EPT!
EPT is thirteen 12 months Gold Member at Alibaba!
two. Product description
EPT sequence big and medium-sized tractors are from 40 to 260 horseEPT and matching goods and has an once-a-year productiveness of twenty, 000 sets. EPT are sold all all around the country and are exported to Australia, India, Nepal, TEPTd, Burma, the Philippines, Laos, Iran, United Arab Emirates, Saudi Arabia, Azerbaijan, Kazakhstan, and so on.
AlwaEPTprioritizing users’ requires, EPT absorbs EPT encounter of experienced domestic EPT types and introduces the most recent EPT EPT from abroad to continually boost and perfect products in mixture with the condition of EPT so as to much better satisfy distinct procedure demands of vast end users.
EPT sticks to marketing the EPTrprise by EPT. Besides bettering technical content material of the items, EPT strengthens quality administration and perfects numerous detection steps so that the high quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of EPT is accordant with the worldwide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
three. Functions
one. Undertake YTO diesel engine, very good dependability, large reserves of torque, reduced gasoline use, higher financial performance
2. EPT-operate clutch, work independently, substantial EPT ability, successful and reliable, relaxed operation
three. EPT utilizing 4 occasions (four two) participating sleeve, shuttle-type EPTshift, there are 16 EPT EPTs, 8reverse EPTs, affordable match amongst the EPTs, and have large efficiency
4. Independent EPT just take off system, sleek EPT, huge potential
5. Entire EPT front wheels steering, unbiased oil circuit for steering program, manipulating fleXiHu (West Lake) Dis.ble, trustworthy, and preserve energy
six. Undertake hydrostatic disc-type brakes, a massive braking torque, the braking effect is great
seven. Adopt high strain type lifting unit, dependable, straightforward maintenance, multi-EPT output can be optioned
8. Last EPT adopts planetary EPT system, compact composition, massive reduction ratio
9. EPT streamlined physical appearance, generous, present day, vogue.
four. EPT parameters
Product | FM1304 | |
Drive sort | Generate type | |
Engine | ||
Engine model | LR6M5 | |
Engine variety | In-line plunger | |
Engine EPT | 95.6KW | |
Displacement(L) | seven.7 | |
Capacity of fuel tank(L) | one hundred fifty | |
Rated velocity (r/min) | 2300 | |
Cylinder middotBore middotStroke | 110 times135 | |
Compression ratio | 17.five:one | |
Gas tank potential(L) | one hundred fifty | |
Gas tank working force | 10kPa | |
Injector idea sort and product | Multi-gap, KBEL-P571 | |
Intercooler kind | Following cool | |
Air cleaner sort and product | Oil bath, F5/6L912A11 | |
Starter model | QDJ1408GM | |
Cooling method type | H2o cooling | |
EPT | ||
Clutch | Dry, dual-stage sort | |
PTO Velocity(rpm) | 540/1000 | |
Gearshift | 4 times(two 1) times2 blended/16F 8R(optional) | |
Differential type(entrance/rear) | Close, two planetary EPT / four earth EPTl EPT | |
Central EPT sort(entrance/rear) | Helical EPTl EPT/ Helical EPTl EPT | |
Last EPT variety ( entrance/rear) | Planetary/ Planetary | |
Doing work gadget | ||
EPT suspension system type | SpEPT kind | |
Suspension technique type | Rear mounted 3-stage linkage | |
Suspension classification | Classification two | |
Changing way | Placement adjust, force change | |
EPT pump kind and product | EPT pump,CBN-E320 | |
EPT output system | two sets EPT valve | |
Opening strain of method safety valve | 17~18MPa | |
PTO type | Rear mounted, independent I type | |
PTO spline no. | eight | |
Outer dia.of PTO spline | 38mm | |
Max.lifting power | 21.7kN | |
Driving system | ||
Frame kind | Frame kind | |
Tire model( front/rear) | eleven.2-24/sixteen.nine-34 | |
Tire stress( entrance/rear) | 118~137/118~137kPa | |
Rim materials | 08AL | |
Steering, brake program | ||
Steering system form | Full EPT | |
Steering cylinEPTtype | Cycloid rotary valve type | |
Brake program form | Moist, disk, hydrostatic run | |
Muffler | ||
Dimension(L timesW timesThickness or Dia. X L) | phi130 times570mm | |
Excess weight | 7.2kg | |
EPT parameter | ||
Dimension LxWxH (mm) | 4593 times2240 times2810 | |
Wheel base(mm) | 2195 | |
Track( front/rear) | 1610(ex-manufacturing facility),1710,1810,1910/ 1720,1810(ex-manufacturing facility),1920,2571 |
|
Altering way of keep track of( front tire/rear tire) | Level-adjustable/ Level-adjustable | |
Minimum floor clearance | 379mm(bottom of front axle) | |
Min.Work weight | 3800kgs | |
WeigEPT of entrance/rear axle | 1550/2250kgs | |
Max.ballast fat( front/rear) | 240/540kgs | |
Gears( EPT/reverse) | sixteen/8/ | |
Theoretical pace of EPTs (km/h) | EPT | 1.31,1.75,two.29,4.45,two.16,2.89,three.seventy seven,seven.35,five.sixty,seven.50,9.seventy nine,9.25,twelve.38, sixteen.seventeen, 19.08,31.fifty |
Reverse | 2.,2.seven,3.five,six.eight,eight.six,eleven.5,fifteen.,29.three | |
Connecting way of motor and EPT box | Direct | |
EPT of PTO | Electric start off | |
Rear tyre | 82kw | |
Max. traction force | 21.70kN | |
ROPS | Two-column | |
Headlight | forty five-1254 | |
Cabin | 800.forty six.571 |
five. Photos
six. Agricultural implements
seven. Payment
If you would like to get an offer you or spot an order, Contact us with the goods title, model, amount wanted or a description if not listed in our website. All of our charges are for dealership dependent on EPTsale obtain. We offer a variety of payment possibilities this kind of as Wire Transfer (T/T), Letter of Credit history at sight, Paypal, Westunion and many others.
eight. Cargo
We have worked with numerous globe renowned shipping carriers and can arrange cargo to any place in the globe, it can save your time and money. We can offer airfreigEPT and EPT services.
nine. Speak to us
Ms. Mavis Zheng
ZheJiang EPT EPTry Co., Ltd
Insert: No. fifty two EPTggu Avenue, XiHu (West Lake) Dis.hu (West Lake) Dis., HangEPT metropolis, ZheJiang Province, P.R.EPT.