one. MS collection electrical motors adopt the most recent layout and substantial quality materials. MS series motors are conform to the IEC regular in operate, physical appearance, output and other specifications.
2. The effectiveness of MS collection motors meet up with EFF2 standard in E. U., and can attain the EFF1 standard if asked for.
3. MS collection motors have a good deal of advantages like substantial, energy saving, lower noise, minor vibration, light-weight bodyweight, modest volume, reputable procedure, up-to-date look, practical operation and maintenance.
Guarantee: 1 12 months (in accordance to our common product sales problems)
If you need to have much more information about this series, you should truly feel free of charge to speak to us.
Type | Output (kW) | Volt(V) | Existing (A) | Speed(r/min) | Eff(%) | Power Element | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | sixty two | .sixty eight | two.3 | two.4 | 6 | 4.6 |
MS562-2 | .12 | 220/380 | .sixty seven/.38 | 2800 | sixty seven | .seventy one | two.3 | 2.four | six | 4.8 |
MS631-2 | .eighteen | 220/380 | .91/.53 | 2800 | sixty nine | .seventy five | two.two | 2.4 | six | five |
MS632-two | .25 | 220/380 | 1.17/one.sixty eight | 2800 | seventy two | .78 | 2.two | 2.4 | 6 | five.three |
MS711-2 | .37 | 220/380 | one.65/.95 | 2800 | 74 | .eight | 2.2 | two.four | six | 6.5 |
MS712-2 | .55 | 220/380 | two.33/1.35 | 2800 | seventy six | .eighty two | two.two | 2.four | six | 7 |
MS801-2 | .75 | 220/380 | three.03/1.75 | 2800 | seventy seven | .85 | two.2 | 2.4 | six | nine.5 |
MS802-2 | one.one | 220/380 | 4.42/two.fifty five | 2800 | seventy seven | .85 | 2.2 | 2.4 | six | 11 |
MS90S-two | 1.5 | 220/380 | six.01/3.eighty four | 2800 | seventy seven | .eighty five | two.two | two.4 | six | 14.five |
MS90L-two | two.two | 220/380 | eight.sixty one/four.ninety eight | 2800 | 78 | .86 | 2.two | two.four | 6 | 17 |
MS100L-two | three | 220/380 | 11.one/six.4 | 2870 | 82 | .87 | 2.2 | two.three | 7 | 24.five |
MS112M-2 | four | 380/660 | eight.two/4.7 | 2890 | 86 | .87 | 2.two | 2.three | seven | 30 |
MS132S1-two | five.five | 380/660 | eleven/six.3 | 2900 | 86 | .88 | 2 | 2.two | 7 | forty two |
MS132S2-two | seven.five | 380/660 | fifteen/8.6 | 2900 | 86 | .88 | two | 2.2 | seven | 50 |
MS561-four | .06 | 220/380 | .forty nine/.28 | 1400 | fifty six | .fifty eight | 2.3 | 2.4 | six | 4.six |
MS562-4 | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.3 | 2.four | 6 | 4.eight |
MS631-four | .12 | 220/380 | .eighty four/.48 | 1400 | sixty | .63 | 2.two | two.4 | 6 | four.8 |
MS632-4 | .eighteen | 220/380 | one.12/.sixty five | 1400 | sixty four | .sixty six | 2.2 | 2.4 | six | five |
MS711-four | .twenty five | 220/380 | one.forty four/.83 | 1400 | 67 | .sixty eight | 2.2 | two.four | six | 6.3 |
MS712-four | .37 | 220/380 | one.94/1.twelve | 1400 | 70 | .seventy two | 2.two | two.4 | six | 7 |
MS801-4 | .55 | 220/380 | two.69/1.fifty six | 1400 | 74 | .73 | two.two | two.four | 6 | nine.five |
MS802-four | .75 | 220/380 | 3.48/two.01 | 1400 | seventy six | .75 | 2.two | two.4 | six | 11 |
MS90S-4 | 1.1 | 220/380 | 4.seventy four/two.75 | 1400 | 78 | .78 | 2.2 | 2.four | 6 | fourteen.five |
MS90L-4 | one.five | 220/380 | 6.31/three.sixty five | 1400 | 79 | .79 | 2.2 | two.4 | 6 | sixteen |
MS100L1-four | two.two | 220/380 | eight.six/five. | 1430 | 81 | .82 | two.2 | 2.three | seven | 23 |
MS100L2-four | three | 220/380 | eleven.seven/six.eight | 1430 | 83 | .eighty one | two.2 | two.three | 7 | 27 |
MS112M-4 | four | 380/660 | eight.8/five.one | 1440 | eighty five | .eighty two | 2.two | two.three | 7 | 33.five |
MS132S-four | five.5 | 380/660 | twelve/6.nine | 1440 | 86 | .84 | 2.two | two.2 | seven | forty nine.5 |
MS132M-4 | seven.5 | 380/660 | fifteen/eight.six | 1440 | 87 | .85 | two.two | two.two | seven | 57.5 |
MS90S-6 | .75 | 220/380 | 4./two.three | 910 | seventy three | .seven | two.2 | 2.2 | five.five | fourteen.five |
MS90L-six | one.one | 220/380 | 5.5/three.two | 910 | 74 | .seventy two | 2.2 | two.two | 5.five | 17 |
MS100L-6 | 1.five | 220/380 | 6.nine/four. | 940 | seventy eight | .seventy four | two.two | two.two | six | 22.5 |
MS112M-six | 2.2 | 220/380 | nine.seven/5.six | 940 | eighty one | .seventy four | 2.two | 2.2 | six | 29 |
MS132S-six | three | 220/380 | 12.4/seven.2 | 960 | eighty three | .seventy six | 2 | 2 | six.five | 48 |
MS132M1-six | four | 380/660 | nine.four/five.4 | 960 | eighty four | .seventy seven | two | two | six.five | forty nine |
MS132M2-six | 5.5 | 380/660 | 13/7.five | 960 | 85 | .78 | two | 2 | 6.5 | 57.5 |
SPARE Areas:
PACKING Ways
FACTROY See
FAQ
Q: Do you provide OEM support?
A: Sure
Q: What is your payment phrase?
A: 30% T/T in progress, 70% stability when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times after getting deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use for specific certificate for different place this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on