Quiet, steady and reliable for lengthy lifestyle operation
1.Diameters: 62mm
2.Lengths: 64mm84mm104mm
three.Ongoing torques: .22Nm0.40Nm0.65Nm
4.Electricity: 74W126W204W
5.Speeds up to 3200rpm3000rpm3000rpm
six.Environmental circumstances: -10~+40°C
7.Variety of poles/phase:four/3
eight.Mangnet material:Sintered NdFeB
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as well as Corridor effect resolver and sensorless comments
eleven.We can style the specific voltage and shaft, and so on
Product | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .65 |
Rated pace | rpm | 3200 | 3000 | 3000 |
Rated current | A | four.five | seven.10 | 12.7 |
Torque(max) | Nm | .66 | one.one | 1.80 |
At Torque(max)Current | A | eleven.five | 17.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | 55.eight |
Back-EMF continual | V/krpm | 4.30 | 4.60 | 4.fifty three |
Torque Consistent | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .fifty seven | .24 | .thirteen |
Bodyweight | Kg | .90 | 1.3 | 1.8 |
L1 | mm | sixty four | 84 | 104 |
Rotor:La | mm | twenty | forty | 60 |
Regular sort of shaft