Silent, steady and dependable for extended life operation
1.Diameters: 42mm
two.Lengths: forty.5mm60.5mm80.5mm
three.Ongoing torques: .063Nm0.125Nm0.185Nm
four.Energy: 26W/52W/77W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental circumstances: -ten~+40°C
seven.Amount of poles/stage:8/three
eight.Mangnet material:Sintered NdFeB
nine.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as effectively as Corridor result resolver and sensorless comments
11.We can layout the particular voltage and shaft, and so on
Design | 42ZWX01 | 42ZWX02 | 42ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .a hundred twenty five | .185 |
Rated speed | rpm | 4000 | 4000 | 4000 |
Rated current | A | 1.sixty five | 3.40 | four.50 |
Torque(max) | Nm | .189 | .375 | .500 |
At Torque(max)Present | A | 4.four | nine.0 | eleven.five |
Rotor inertia | Kgmm² | 5.2 | 9.3 | 13.4 |
Back again-EMF continuous | V/krpm | 3.17 | three.thirteen | three.28 |
Torque Constant | Nm/A | .045 | .044 | .047 |
Resistance(20ºC) | ohm | 1.42 | .seventy three | .39 |
Fat | Kg | .29 | .47 | .65 |
L1 | mm | 40.5 | sixty.5 | eighty.five |
Rotor:La | mm | twenty | forty | 60 |
Standard variety of shaft