36v brushless dc motor with one&period27N&periodm holding torque
CZPT Specification&colon
&lparITEM&rpar | &lparSpecification&rpar |
Winding Variety | Delta |
Corridor result angle | a hundred and twenty degree electrical angle |
Shaft operate out | &period571mm |
Radial engage in | &period02mm&commat450g |
End perform | &period08mm&commat450g |
Max&period radial power | 75N &commat 20mm from the flange |
Max&period of time axial force | 15N |
Insulation class | Course B |
Dielectics power | five hundred VDC for one particular moment |
Insulation resistance | a hundred M&ohmMin&time period&comma500 VDC |
CZPTal Specification&colon
Design | JK57BLS005 | JK57BLS01 | JK57BLS02 | JK57BLS03 | JK57BLS04 |
Variety of poles | 4 | ||||
Amount of section | 3 | ||||
Rated voltage | 36 | ||||
Rated velocity | 4000 | ||||
Rared torque | &period055 | &period11 | &period22 | &period32 | &period43 |
Rated electricity | 23 | forty six | 92 | 133 | 180 |
Peak torque | &period16 | &period39 | &period7 | one | 1&period27 |
Peak existing | three&period5 | 6&period8 | eleven&period5 | 16&period5 | twenty&period5 |
Resistance | four&period1 | 1&period5 | &period7 | &period45 | &period35 |
Inductance | eight&period6 | four&period2 | two&period16 | one&period4 | one |
Torque constant | &period053 | &period063 | &period063 | &period063 | &period063 |
Back E&periodM&periodF | three&period8 | six&period6 | 6&period6 | six&period6 | 6&period6 |
Rotor inertia | 30 | 75 | 119 | 173 | 230 |
Physique length | 45 | fifty five | 75 | 95 | one hundred fifteen |
Fat | &period33 | &period44 | &period75 | one | one&period25 |
If you want a gearbox&comma we aslo are inclined to serve you&period of time
CZPT Info | Level one | Degree 2 | |
Ratio | 4&comma5&comma7&comma9&comma10 | 16&comma20&comma25&comma28&comma35&comma36&comma40&comma45&comma49&comma50&comma63&comma70&comma81&comma90&comma100 | |
Duration | mm | 53 | 70 |
Rated load | Nm | 6 | 25 |
Max&period of time rated load | Nm | twelve | 40 |
Effeciency | &percnt | ninety five | ninety |
Return difference | arcmin | ≤15 | ≤25 |
Weight | KG | &period8 | one&period1 |
Rated enter speed | rpm | 3000 | 3000 |
Max&periodinput speed | rpm | 5000 | 5000 |
Defense grade | IP | 65 | 65 |
Lubrication | Grease | Grease | |
Sound | Db | ≤60 | ≤60 |
Working daily life | h | -20000 | -20000 |