Peaceful, secure and reliable for long life procedure
one.Diameters: 80mm
two.Lengths: 103mm123mm143mm
3.Ongoing torques: .40Nm0.70Nm1.0Nm
four.Energy: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental problems: -10~+40°C
seven.Number of poles/phase:four/3
8.Mangnet material:Sintered NdFeB
9.Insulation class:B
10.Optional: electronic drivers, encoders and gearheads, as properly as Hall impact resolver and sensorless suggestions
11.We can layout the particular voltage and shaft, and so on
Design | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated recent | A | 8.five | 13.5 | seventeen.5 |
Stall torque | Nm | 1.2 | 2.1 | three.0 |
Stall recent | A | 22 | 36 | forty nine |
Rotor inertia | Kgmm² | 78.0 | 110 | one hundred forty |
Again-EMF continuous | V/krpm | 4.24 | 4.46 | four.sixty seven |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
Fat | Kg | 2.0 | 2.eight | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Regular variety of shaft